Cheap domain .com: prices list, coupon & promo codes
How much does a .com domain cost per year (1st-year fee)? Which domain registrar offers the cheapest renewal rates for .com domains for long-term ownership? A complete pricing guide for checking the cheapest .com domain registration, renewal and transfer prices in TLD-List.
How much does a domain name .com first-year cost in 2026? Compare .com registration & renewal prices from 0 USD to hundred USDs offered by many domain registrars and the included free features. Registration & renewal prices are updated daily.
Register your .com TLD today!
Domain .com Information
| Domain Type |
| gTLD |
Domain .com & Related
| # | TLD | Type | Country |
|---|---|---|---|
| 1 | .br.com | gTLD | Brazil |
| 2 | .cn.com | gTLD | China |
| 3 | .co.com | gTLD | Colombia |
| 4 | .com.au | ccTLD | Australia |
| 5 | .com.cn | ccTLD | China |
| 6 | .com.co | ccTLD | Colombia |
| 7 | .com.de | gTLD | Germany |
| 8 | .com.es | ccTLD | Spain |
| 9 | .com.im | ccTLD | Isle of Man |
| 10 | .com.mx | ccTLD | Mexico |
| 11 | .com.pe | ccTLD | Peru |
| 12 | .com.ph | ccTLD | Philippines |
| 13 | .com.se | gTLD | Sweden |
| 14 | .com.sg | ccTLD | Singapore |
| 15 | .com.vc | ccTLD | Saint Vincent and The Grenadines |
| 16 | .de.com | ccTLD | Germany |
| 17 | .eu.com | gTLD | Europe |
| 18 | .gr.com | gTLD | Greece |
| 19 | .it.com | gTLD | Italy |
| 20 | .jpn.com | gTLD | Japan |
| 21 | .mex.com | gTLD | Mexico |
| 22 | .ru.com | gTLD | Russia |
| 23 | .sa.com | gTLD | Saudi Arabia |
| 24 | .uk.com | gTLD | United Kingdom |
| 25 | .us.com | ccTLD | United States |
| 26 | .za.com | gTLD | South Africa |
Domain .com price comparison
| Registrar | Registration First-Year |
Renewal First-Year |
Domain Transfer |
|---|---|---|---|
| Dynadot | 11.62 USD | 11.62 USD | 11.62 USD |
| NameCheap | 12.08 USD 15.98 USD Sale |
19.98 USD | 12.28 USD |
Domain .com coupon & promo codes
Update Time: Nov 06, 2026 13:18:01
Best-buy Domain Extensions (TLDs)
| Rank | TLD | Domain Registration Count | Type | Country |
|---|---|---|---|---|
| 1 | .com | 167,245,655 | gTLD | |
| 2 | .de | 17,958,789 | ccTLD | Germany |
| 3 | .net | 12,432,522 | gTLD | |
| 4 | .cn | 12,352,298 | ccTLD | China |
| 5 | .org | 12,181,489 | gTLD | |
| 6 | .uk | 10,315,952 | ccTLD | United Kingdom |
| 7 | .xyz | 10,251,774 | gTLD | |
| 8 | .top | 6,303,858 | gTLD | |
| 9 | .nl | 6,144,070 | ccTLD | Netherlands |
| 10 | .info | 5,159,812 | gTLD | |
| 11 | .fr | 4,571,640 | ccTLD | France |
| 12 | .shop | 4,327,580 | gTLD | |
| 13 | .eu | 3,646,451 | ccTLD | Europe |
| 14 | .ca | 3,601,903 | ccTLD | Canada |
| 15 | .online | 3,578,137 | gTLD | |
| 16 | .in | 3,559,228 | ccTLD | India |
| 17 | .co | 3,306,491 | ccTLD | Colombia |
| 18 | .cc | 2,804,057 | ccTLD | Cocos Islands |
| 19 | .ch | 2,634,510 | ccTLD | Switzerland |
| 20 | .es | 2,233,754 | ccTLD | Spain |
