Top Domain Registrars, Best domain name providers
Top Domain Registrars in the world: GoDaddy is the largest domain registrar in the world by market share, managing over 97 million domains. Top domain registration companies include GoDaddy for market size and aftermarket tools, and Namecheap for budget-conscious buyers with free privacy protection.
The top 5 domain registrars by global market share and popularity are GoDaddy, Namecheap, Dynadot, Tucows, and IONOS. See the top most used domain name registrars, their market share percentage and the total number of actively registered domains each of them is huge.
| Rank | Domain Registrar | Market Share (%) | Company's Country |
|---|---|---|---|
| 1 | GoDaddy | 11.11 | |
| 2 | NameCheap | 4.10 | United States |
| 3 | GMO | 1.93 | |
| 4 | Dynadot | 1.92 | United States |
| 5 | Tucows | 1.64 | |
| 6 | Spaceship | 1.31 | |
| 7 | Hostinger | 1.28 | |
| 8 | NameSilo | 1.27 | |
| 9 | Squarespace | 1.13 | |
| 10 | IONOS | 1.08 | |
| 11 | Gname | 1.03 | |
| 12 | Cloudflare | 0.88 | |
| 13 | PDR | 0.68 | |
| 14 | Reg.ru | 0.67 | |
| 15 | OVH | 0.66 | |
| 16 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 0.61 | |
| 17 | Porkbun LLC | 0.57 | |
| 18 | Wix.com Ltd. | 0.56 | |
| 19 | Name.com, Inc. | 0.49 | |
| 20 | eNom, LLC | 0.43 | |
| 21 | Gandi SAS | 0.25 | |
| 22 | Amazon Registrar, Inc. | 0.25 | |
| 23 | Bluehost Inc. | 0.18 | |
| 24 | Domain.com - Network Solutions, LLC | 0.17 | |
| 25 | One.com A/S | 0.16 | |
| 26 | DreamHost, LLC | 0.10 | |
| 27 | Hetzner Online GmbH | 0.02 |
Source: DomainNameStat.com.
