Domain Extensions: TLD Count Stats, Best-buy top-level domains
A Top-Level Domain (TLD) is the last part of a web address (like .com or .org). Top Domain Name Extensions Count Statistics: Top 3-5-10-20-30-50-100 Top-Level Domain (TLD) extensions List are registered. Choosing the right domain extension helps visitors instantly understand your website's purpose.
Most Popular General Domain Extensions:
- .com: The gold standard for commercial businesses, blogs, and general websites. It offers the highest trust and recognition.
- .net: Originally for network infrastructure, now a trusted alternative to .com for tech and web services.
- .org: The traditional choice for nonprofits, charities, open-source projects, and educational communities.
- .info: Best used for data bases, resource hubs, and informational guides.
Top Modern & Startup Extensions:
- .co: A short, modern alternative to .com that is very popular with new startups.
- .ai: Originally the country code for Anguilla, it is now the leading extension for Artificial Intelligence and machine learning companies.
- .io: Widely adopted by software, SaaS, gaming, and developer-friendly tech groups.
- .xyz: An unconventional, creative extension favored by creators and web3 projects.
Specialized & E-Commerce Extensions:
- .shop / .store: Designed specifically for retail and online e-commerce stores to highlight shopping.
- .app / .dev: Secure, Google-run extensions built for mobile apps and software developers.
| Rank | TLD | Domain Registration Count | Type | Country |
|---|---|---|---|---|
| 1 | .com | 167,245,655 | gTLD | |
| 2 | .de | 17,958,789 | ccTLD | Germany |
| 3 | .net | 12,432,522 | gTLD | |
| 4 | .cn | 12,352,298 | ccTLD | China |
| 5 | .org | 12,181,489 | gTLD | |
| 6 | .uk | 10,315,952 | ccTLD | United Kingdom |
| 7 | .xyz | 10,251,774 | gTLD | |
| 8 | .top | 6,303,858 | gTLD | |
| 9 | .nl | 6,144,070 | ccTLD | Netherlands |
| 10 | .info | 5,159,812 | gTLD | |
| 11 | .fr | 4,571,640 | ccTLD | France |
| 12 | .shop | 4,327,580 | gTLD | |
| 13 | .eu | 3,646,451 | ccTLD | Europe |
| 14 | .ca | 3,601,903 | ccTLD | Canada |
| 15 | .online | 3,578,137 | gTLD | |
| 16 | .in | 3,559,228 | ccTLD | India |
| 17 | .co | 3,306,491 | ccTLD | Colombia |
| 18 | .cc | 2,804,057 | ccTLD | Cocos Islands |
| 19 | .ch | 2,634,510 | ccTLD | Switzerland |
| 20 | .es | 2,233,754 | ccTLD | Spain |
| 21 | .store | 2,081,554 | gTLD | |
| 22 | .vip | 1,960,736 | gTLD | |
| 23 | .site | 1,921,901 | gTLD | |
| 24 | .us | 1,810,145 | ccTLD | United States |
| 25 | .app | 1,696,669 | gTLD | |
| 26 | .ai | 1,416,209 | ccTLD | Anguilla |
| 27 | .id | 1,390,058 | ccTLD | Indonesia |
| 28 | .io | 1,365,950 | ccTLD | British Indian Ocean Territory |
| 29 | .biz | 1,305,261 | gTLD | |
| 30 | .mx | 1,212,074 | ccTLD | Mexico |
| 31 | .me | 1,183,542 | ccTLD | Montenegro |
| 32 | .bond | 1,175,399 | gTLD | |
| 33 | .pro | 1,142,218 | gTLD | |
| 34 | .lol | 1,105,484 | gTLD | |
| 35 | .sbs | 1,081,217 | gTLD | |
| 36 | .click | 888,177 | gTLD | |
| 37 | .dev | 777,928 | gTLD | |
| 38 | .asia | 744,729 | gTLD | |
| 39 | .live | 611,756 | gTLD | |
| 40 | .cfd | 607,013 | gTLD | |
| 41 | .tech | 583,195 | gTLD | |
| 42 | .space | 581,649 | gTLD | |
| 43 | .cloud | 557,946 | gTLD | |
| 44 | .icu | 553,762 | gTLD | |
| 45 | .club | 550,957 | gTLD | |
| 46 | .cyou | 524,070 | gTLD | |
| 47 | .my | 519,887 | ccTLD | Malaysia |
| 48 | .digital | 456,625 | gTLD | |
| 49 | .life | 434,498 | gTLD | |
| 50 | .world | 421,192 | gTLD | |
| 51 | .fun | 394,043 | gTLD | |
| 52 | .tv | 389,956 | ccTLD | Tuvalu |
| 53 | .blog | 367,739 | gTLD | |
| 54 | .work | 348,035 | gTLD | |
| 55 | .art | 307,530 | gTLD | |
| 56 | .link | 273,777 | gTLD | |
| 57 | .one | 262,116 | gTLD | |
| 58 | .buzz | 260,205 | gTLD | |
| 59 | .website | 239,497 | gTLD | |
| 60 | .si | 217,952 | ccTLD | |
| 61 | .lat | 212,488 | gTLD | |
| 62 | .mobi | 210,125 | gTLD | |
| 63 | .garden | 209,076 | gTLD | |
| 64 | .studio | 205,930 | gTLD | |
| 65 | .sg | 199,530 | ccTLD | Singapore |
| 66 | .nu | 192,359 | ccTLD | Niue |
| 67 | .bet | 188,519 | gTLD | |
| 68 | .help | 182,406 | gTLD | |
| 69 | .autos | 182,131 | gTLD | |
| 70 | .ph | 182,093 | ccTLD | Philippines |
| 71 | .beer | 180,593 | gTLD | |
| 72 | .win | 172,006 | gTLD | |
| 73 | .wiki | 148,680 | gTLD | |
| 74 | .ink | 142,988 | gTLD | |
| 75 | .pe | 142,022 | ccTLD | Peru |
| 76 | .skin | 140,479 | gTLD | |
| 77 | .pw | 136,382 | ccTLD | Palau |
| 78 | .run | 135,765 | gTLD | |
| 79 | .ws | 127,033 | ccTLD | West Samoa |
| 80 | .group | 125,651 | gTLD | |
| 81 | 125,082 | gTLD | ||
| 82 | .cam | 124,843 | gTLD | |
| 83 | .agency | 121,967 | gTLD | |
| 84 | .homes | 120,755 | gTLD | |
| 85 | .pics | 120,524 | gTLD | |
| 86 | .today | 119,201 | gTLD | |
| 87 | .cat | 117,387 | gTLD | |
| 88 | .design | 115,082 | gTLD | |
| 89 | .makeup | 113,270 | gTLD | |
| 90 | .ltd | 112,653 | gTLD | |
| 91 | .rest | 109,007 | gTLD | |
| 92 | .casino | 108,276 | gTLD | |
| 93 | .is | 102,063 | ccTLD | Iceland |
| 94 | .casa | 101,972 | gTLD | |
| 95 | .media | 101,896 | gTLD | |
| 96 | .solutions | 101,051 | gTLD | |
| 97 | .company | 97,897 | gTLD | |
| 98 | .name | 92,713 | gTLD | |
| 99 | .fit | 89,632 | gTLD | |
| 100 | .im | 89,255 | ccTLD | Isle of Man |
Source: DomainTools.com.
Update Time: Nov 02, 2026 18:59:55
