Domain Extensions: TLD Count Stats, Best-buy top-level domains - P11
A Top-Level Domain (TLD) is the last part of a web address (like .com or .org). Top Domain Name Extensions Count Statistics: Top 3-5-10-20-30-50-100 Top-Level Domain (TLD) extensions List are registered. Choosing the right domain extension helps visitors instantly understand your website's purpose.
Most Popular General Domain Extensions:
- .com: The gold standard for commercial businesses, blogs, and general websites. It offers the highest trust and recognition.
- .net: Originally for network infrastructure, now a trusted alternative to .com for tech and web services.
- .org: The traditional choice for nonprofits, charities, open-source projects, and educational communities.
- .info: Best used for data bases, resource hubs, and informational guides.
Top Modern & Startup Extensions:
- .co: A short, modern alternative to .com that is very popular with new startups.
- .ai: Originally the country code for Anguilla, it is now the leading extension for Artificial Intelligence and machine learning companies.
- .io: Widely adopted by software, SaaS, gaming, and developer-friendly tech groups.
- .xyz: An unconventional, creative extension favored by creators and web3 projects.
Specialized & E-Commerce Extensions:
- .shop / .store: Designed specifically for retail and online e-commerce stores to highlight shopping.
- .app / .dev: Secure, Google-run extensions built for mobile apps and software developers.
| Rank | TLD | Domain Registration Count | Type | Country |
|---|---|---|---|---|
| 1001 | .mke | 0 | handshake | |
| 1002 | .ml | 0 | ||
| 1003 | .mn | 0 | ||
| 1004 | .mobi.ke | 0 | ||
| 1005 | .mobi.ng | 0 | ||
| 1006 | .moi | 0 | ||
| 1007 | .mommy | 0 | handshake | |
| 1008 | .montage | 0 | handshake | |
| 1009 | .mooning | 0 | handshake | |
| 1010 | .mtl | 0 | handshake | |
| 1011 | .mu | 0 | ||
| 1012 | .museum | 0 | ||
| 1013 | .mvo | 0 | handshake | |
| 1014 | .mw | 0 | ||
| 1015 | .mwallet | 0 | gTLD | |
| 1016 | .mycard | 0 | handshake | |
| 1017 | .myco | 0 | handshake | |
| 1018 | .myo | 0 | handshake | |
| 1019 | .myproxy | 0 | handshake | |
| 1020 | .myurl | 0 | handshake | |
| 1021 | .nah | 0 | handshake | |
| 1022 | .name.pr | 0 | ||
| 1023 | .napavalley | 0 | handshake | |
| 1024 | .ne.ke | 0 | ||
| 1025 | .nearme | 0 | handshake | |
| 1026 | .neo | 0 | handshake | |
| 1027 | .net.ag | 0 | ||
| 1028 | .net.au | 0 | ccTLD | Australia |
| 1029 | .net.bz | 0 | ||
| 1030 | .net.cn | 0 | ccTLD | China |
| 1031 | .net.co | 0 | ||
| 1032 | .net.cv | 0 | ||
| 1033 | .net.ec | 0 | ||
| 1034 | .net.gg | 0 | ||
| 1035 | .net.hk | 0 | ||
| 1036 | .net.im | 0 | ccTLD | Isle of Man |
| 1037 | .net.in | 0 | ||
| 1038 | .net.je | 0 | ||
| 1039 | .net.lc | 0 | ||
| 1040 | .net.lv | 0 | ||
| 1041 | .net.mw | 0 | ||
| 1042 | .net.ng | 0 | ||
| 1043 | .net.nz | 0 | ||
| 1044 | .net.pe | 0 | ccTLD | Peru |
| 1045 | .net.ph | 0 | ccTLD | Philippines |
| 1046 | .net.pl | 0 | ||
| 1047 | .net.pn | 0 | ||
| 1048 | .net.pr | 0 | ||
| 1049 | .net.sc | 0 | ||
| 1050 | .net.so | 0 | ||
| 1051 | .net.tw | 0 | ||
| 1052 | .net.vc | 0 | ccTLD | Saint Vincent and The Grenadines |
| 1053 | .nftcartel | 0 | handshake | |
| 1054 | .nfts | 0 | handshake | |
| 1055 | .ng | 0 | ||
| 1056 | .nil | 0 | handshake | |
| 1057 | .no | 0 | ||
| 1058 | .nod | 0 | handshake | |
| 1059 | .nom | 0 | handshake | |
| 1060 | .nom.ag | 0 | ||
| 1061 | .nom.co | 0 | ||
| 1062 | .nom.es | 0 | ccTLD | Spain |
| 1063 | .nom.pe | 0 | ccTLD | |
| 1064 | .nome.cv | 0 | ||
| 1065 | .notes | 0 | handshake | |
| 1066 | .nouns | 0 | handshake | |
| 1067 | .npm | 0 | handshake | |
| 1068 | .nrw | 0 | ||
| 1069 | .nuk | 0 | handshake | |
| 1070 | .nym | 0 | handshake | |
| 1071 | .nz | 0 | ||
| 1072 | .ob | 0 | handshake | |
| 1073 | .od | 0 | handshake | |
| 1074 | .oda | 0 | handshake | |
| 1075 | .oflinewallet | 0 | gTLD | |
| 1076 | .often | 0 | handshake | |
| 1077 | .oh | 0 | handshake | |
| 1078 | .ohmy | 0 | handshake | |
| 1079 | .oin | 0 | handshake | |
| 1080 | .oncam | 0 | handshake | |
| 1081 | .onlinenews | 0 | handshake | |
| 1082 | .oo | 0 | handshake | |
| 1083 | .oof | 0 | handshake | |
| 1084 | .ooo | 0 | ||
| 1085 | .oot | 0 | handshake | |
| 1086 | .oq | 0 | handshake | |
| 1087 | .or.at | 0 | ||
| 1088 | .or.ke | 0 | ||
| 1089 | .orb | 0 | handshake | |
| 1090 | .org.ag | 0 | ||
| 1091 | .org.au | 0 | ccTLD | Australia |
| 1092 | .org.bz | 0 | ||
| 1093 | .org.cn | 0 | ccTLD | China |
| 1094 | .org.cv | 0 | ||
| 1095 | .org.es | 0 | ccTLD | Spain |
| 1096 | .org.gg | 0 | ||
| 1097 | .org.hk | 0 | ||
| 1098 | .org.im | 0 | ccTLD | Isle of Man |
| 1099 | .org.in | 0 | ||
| 1100 | .org.je | 0 |
Source: DomainTools.com.
Update Time: Nov 03, 2026 22:35:10
