Domain Extensions: TLD Count Stats, Best-buy top-level domains - P2
A Top-Level Domain (TLD) is the last part of a web address (like .com or .org). Top Domain Name Extensions Count Statistics: Top 3-5-10-20-30-50-100 Top-Level Domain (TLD) extensions List are registered. Choosing the right domain extension helps visitors instantly understand your website's purpose.
Most Popular General Domain Extensions:
- .com: The gold standard for commercial businesses, blogs, and general websites. It offers the highest trust and recognition.
- .net: Originally for network infrastructure, now a trusted alternative to .com for tech and web services.
- .org: The traditional choice for nonprofits, charities, open-source projects, and educational communities.
- .info: Best used for data bases, resource hubs, and informational guides.
Top Modern & Startup Extensions:
- .co: A short, modern alternative to .com that is very popular with new startups.
- .ai: Originally the country code for Anguilla, it is now the leading extension for Artificial Intelligence and machine learning companies.
- .io: Widely adopted by software, SaaS, gaming, and developer-friendly tech groups.
- .xyz: An unconventional, creative extension favored by creators and web3 projects.
Specialized & E-Commerce Extensions:
- .shop / .store: Designed specifically for retail and online e-commerce stores to highlight shopping.
- .app / .dev: Secure, Google-run extensions built for mobile apps and software developers.
| Rank | TLD | Domain Registration Count | Type | Country |
|---|---|---|---|---|
| 101 | .surf | 86,734 | gTLD | |
| 102 | .services | 85,172 | gTLD | |
| 103 | .mom | 82,755 | gTLD | |
| 104 | .tokyo | 81,150 | gTLD | Japan |
| 105 | .games | 80,487 | gTLD | |
| 106 | .network | 78,946 | gTLD | |
| 107 | .global | 78,317 | gTLD | |
| 108 | .best | 76,527 | gTLD | |
| 109 | .news | 76,229 | gTLD | |
| 110 | .beauty | 74,831 | gTLD | |
| 111 | .to | 73,530 | ccTLD | Tonga |
| 112 | .team | 72,250 | gTLD | |
| 113 | .bio | 72,172 | gTLD | |
| 114 | .li | 72,044 | ccTLD | Liechtenstein |
| 115 | .health | 65,967 | gTLD | |
| 116 | .gg | 65,806 | ccTLD | Guernsey |
| 117 | .onl | 65,472 | gTLD | |
| 118 | .academy | 64,028 | gTLD | |
| 119 | .quest | 63,687 | gTLD | |
| 120 | .love | 63,448 | gTLD | |
| 121 | .fyi | 62,771 | gTLD | |
| 122 | .forum | 61,781 | gTLD | |
| 123 | .hair | 61,661 | gTLD | |
| 124 | .africa | 61,286 | gTLD | |
| 125 | .nyc | 60,390 | gTLD | |
| 126 | .cv | 58,254 | ccTLD | |
| 127 | .llc | 57,820 | gTLD | |
| 128 | .guru | 57,795 | gTLD | |
| 129 | .chat | 56,719 | gTLD | |
| 130 | .bid | 53,495 | gTLD | |
| 131 | .rocks | 52,587 | gTLD | |
| 132 | .baby | 49,923 | gTLD | |
| 133 | .center | 48,562 | gTLD | |
| 134 | .la | 48,486 | ccTLD | Laos |
| 135 | .sh | 48,378 | ccTLD | Saint Helena |
| 136 | .social | 48,348 | gTLD | |
| 137 | .care | 47,751 | gTLD | |
| 138 | .systems | 45,863 | gTLD | |
| 139 | .monster | 45,158 | gTLD | |
| 140 | .wtf | 44,715 | gTLD | |
| 141 | .vc | 44,237 | ccTLD | Saint Vincent and The Grenadines |
| 142 | .bar | 43,747 | gTLD | |
| 143 | .berlin | 42,622 | gTLD | |
| 144 | .earth | 40,910 | gTLD | |
| 145 | .business | 39,931 | gTLD | |
| 146 | .page | 39,847 | gTLD | |
| 147 | .consulting | 39,747 | gTLD | |
| 148 | .plus | 39,563 | gTLD | |
| 149 | .support | 39,548 | gTLD | |
| 150 | .works | 39,062 | gTLD | |
| 151 | .family | 38,225 | gTLD | |
| 152 | .capital | 36,959 | gTLD | |
| 153 | .events | 36,633 | gTLD | |
| 154 | .bz | 36,214 | ccTLD | Belize |
| 155 | .boats | 36,014 | gTLD | |
| 156 | .tel | 35,902 | gTLD | |
| 157 | .london | 35,687 | gTLD | United Kingdom |
| 158 | .xxx | 35,664 | gTLD | |
| 159 | .finance | 34,455 | gTLD | |
| 160 | .church | 34,093 | gTLD | |
| 161 | .technology | 33,607 | gTLD | |
| 162 | .photography | 33,121 | gTLD | |
| 163 | .gmbh | 33,112 | gTLD | |
| 164 | .cm | 32,406 | ccTLD | Cameroon |
| 165 | .city | 32,208 | gTLD | |
| 166 | .foundation | 31,195 | gTLD | |
| 167 | .tools | 31,100 | gTLD | |
| 168 | .zone | 31,015 | gTLD | |
| 169 | .study | 30,195 | gTLD | |
| 170 | .education | 29,975 | gTLD | |
| 171 | .energy | 28,849 | gTLD | |
| 172 | .travel | 28,606 | gTLD | |
| 173 | .uno | 28,348 | gTLD | |
| 174 | .marketing | 28,191 | gTLD | |
| 175 | .coffee | 28,120 | gTLD | |
| 176 | .courses | 27,863 | gTLD | |
| 177 | .farm | 27,551 | gTLD | |
| 178 | .now | 27,532 | gTLD | |
| 179 | .trade | 27,163 | gTLD | |
| 180 | .yoga | 27,097 | gTLD | |
| 181 | .expert | 26,892 | gTLD | |
| 182 | .coach | 26,541 | gTLD | |
| 183 | .software | 26,256 | gTLD | |
| 184 | .living | 26,002 | gTLD | |
| 185 | .video | 25,792 | gTLD | |
| 186 | .host | 25,768 | gTLD | |
| 187 | .international | 25,585 | gTLD | |
| 188 | .cafe | 25,200 | gTLD | |
| 189 | .law | 25,168 | gTLD | |
| 190 | .community | 25,080 | gTLD | |
| 191 | .school | 24,683 | gTLD | |
| 192 | .house | 24,442 | gTLD | |
| 193 | .fm | 24,292 | ccTLD | Micronesia |
| 194 | .so | 24,275 | ccTLD | Somalia |
| 195 | .wine | 24,102 | gTLD | |
| 196 | .ventures | 23,972 | gTLD | |
| 197 | .ninja | 23,796 | gTLD | |
| 198 | .bot | 23,489 | gTLD | |
| 199 | .training | 22,896 | gTLD | |
| 200 | .legal | 22,876 | gTLD |
Source: DomainTools.com.
Update Time: Nov 02, 2026 19:00:15
