NameCheap Domain Registrar: IANA ID, ICANN Number, TLDs
NameCheap, Inc: Domain registrant company
Country
ICANN
Accredited Registrar
IANA ID
IANA #1068
Domain Market Share
4.10%
NameCheap Contact Information
| Company Name | NameCheap, Inc |
| Company Address | 4600 East Washington Street, Suite 300, Phoenix, AZ 85034, USA |
| Country | United States |
| Contact | https://www.namecheap.com/help-center/live-chat/ |
| [email protected] | |
| Phone |
NameCheap Technical Details
| Website | https://www.namecheap.com/ |
| RDAP Endpoint | https://rdap.namecheap.com/ |
| IANA Number | 1068 |
| Status | Accredited |
About NameCheap Registrar
The domain registrant company (NameCheap, Inc) is an ICANN-Accredited domain name registrar with IANA Number ID 1068. This domain name registrar is based in United States. Accredited registrars are authorized to register domain names in various top-level domains (TLDs) and must comply with ICANN policies and registrar requirements for status: "Accredited".
NameCheap popuplar TLDs (top-level domains)
| # | TLD | Type | Country |
|---|---|---|---|
| 1 | .com | gTLD | |
| 2 | .info | gTLD | |
| 3 | .shop | gTLD | |
| 4 | .site | gTLD | |
| 5 | .xyz | gTLD | |
| 6 | .org | gTLD | |
| 7 | .online | gTLD | |
| 8 | .store | gTLD | |
| 9 | .net | gTLD | |
| 10 | .pro | gTLD | |
| 11 | .me | ccTLD | Montenegro |
| 12 | .co | ccTLD | Colombia |
| 13 | .live | gTLD | |
| 14 | .ai | ccTLD | Anguilla |
| 15 | .app | gTLD | |
| 16 | .us | ccTLD | United States |
| 17 | .sbs | gTLD | |
| 18 | .co.uk | ccTLD | United Kingdom |
| 19 | .click | gTLD | |
| 20 | .space | gTLD |
Update Time: Nov 04, 2026 11:35:06
Top Domain Registrars by Market Share
| Rank | Domain Registrar | Market Share (%) | Company's Country |
|---|---|---|---|
| 1 | GoDaddy | 11.11 | |
| 2 | NameCheap | 4.10 | United States |
| 3 | GMO | 1.93 | |
| 4 | Dynadot | 1.92 | United States |
| 5 | Tucows | 1.64 | |
| 6 | Spaceship | 1.31 | |
| 7 | Hostinger | 1.28 | |
| 8 | NameSilo | 1.27 | |
| 9 | Squarespace | 1.13 | |
| 10 | IONOS | 1.08 | |
| 11 | Gname | 1.03 | |
| 12 | Cloudflare | 0.88 |
Source: DomainNameStat.com.
