NameCheap TLDs Full List, All Available Domain Extensions - P11
NameCheap, Inc: Domain registrant company
Country
ICANN
Accredited Registrar
IANA ID
IANA #1068
Domain Market Share
4.10%
NameCheap All Available Domain Extensions
| # | TLD | Type | Country |
|---|---|---|---|
| 1001 | .university | gTLD | |
| 1002 | .unlock | gTLD | |
| 1003 | .uno | gTLD | |
| 1004 | .us | ccTLD | United States |
| 1005 | .us.com | ccTLD | United States |
| 1006 | .us.org | ccTLD | United States |
| 1007 | .us3 | gTLD | |
| 1008 | .use | gTLD | |
| 1009 | .uui | gTLD | |
| 1010 | .uzr | gTLD | |
| 1011 | .vacations | gTLD | |
| 1012 | .valley | gTLD | |
| 1013 | .vana | gTLD | |
| 1014 | .vase | gTLD | |
| 1015 | .vc | ccTLD | Saint Vincent and The Grenadines |
| 1016 | .vegas | gTLD | |
| 1017 | .ventures | gTLD | |
| 1018 | .vet | gTLD | |
| 1019 | .viajes | gTLD | |
| 1020 | .video | gTLD | |
| 1021 | .vie | gTLD | |
| 1022 | .viewer | gTLD | |
| 1023 | .villas | gTLD | |
| 1024 | .vin | gTLD | |
| 1025 | .vip | gTLD | |
| 1026 | .vision | gTLD | |
| 1027 | .visit | gTLD | |
| 1028 | .vj | gTLD | |
| 1029 | .vlog | gTLD | |
| 1030 | .vodka | gTLD | |
| 1031 | .vote | gTLD | |
| 1032 | .voting | gTLD | |
| 1033 | .voto | gTLD | |
| 1034 | .voyage | gTLD | |
| 1035 | .vq | gTLD | |
| 1036 | .w33d | gTLD | |
| 1037 | .w3b | gTLD | |
| 1038 | .w8 | gTLD | |
| 1039 | .wales | gTLD | |
| 1040 | .wasabi | gTLD | |
| 1041 | .watch | gTLD | |
| 1042 | .wave | gTLD | |
| 1043 | .wc | gTLD | |
| 1044 | .we3 | gTLD | |
| 1045 | .web4 | gTLD | |
| 1046 | .webartist | gTLD | |
| 1047 | .webcam | gTLD | |
| 1048 | .webdesigner | gTLD | |
| 1049 | .website | gTLD | |
| 1050 | .websites | gTLD | |
| 1051 | .wedding | gTLD | |
| 1052 | .wh | gTLD | |
| 1053 | .whitepaper | gTLD | |
| 1054 | .wiki | gTLD | |
| 1055 | .win | gTLD | |
| 1056 | .wine | gTLD | |
| 1057 | .wj | gTLD | |
| 1058 | .wl | gTLD | |
| 1059 | .won | gTLD | |
| 1060 | .work | gTLD | |
| 1061 | .works | gTLD | |
| 1062 | .world | gTLD | |
| 1063 | .worldtour | gTLD | |
| 1064 | .wr | gTLD | |
| 1065 | .ws | ccTLD | West Samoa |
| 1066 | .wt | gTLD | |
| 1067 | .wtf | gTLD | |
| 1068 | .x00m | gTLD | |
| 1069 | .x2 | gTLD | |
| 1070 | .xa | gTLD | |
| 1071 | .xb | gTLD | |
| 1072 | .xc | gTLD | |
| 1073 | .xcam | gTLD | |
| 1074 | .xf | gTLD | |
| 1075 | .xi | gTLD | |
| 1076 | .xk | gTLD | |
| 1077 | .xn--3ds443g | gTLD | |
| 1078 | .xn--5o8h | gTLD | |
| 1079 | .xn--6ca | gTLD | |
| 1080 | .xn--6frz82g | gTLD | |
| 1081 | .xn--dei | gTLD | |
| 1082 | .xn--dp8h | gTLD | |
| 1083 | .xn--e77hhb | gTLD | |
| 1084 | .xn--g6h | gTLD | |
| 1085 | .xn--pei | gTLD | |
| 1086 | .xn--rci | gTLD | |
| 1087 | .xr | gTLD | |
| 1088 | .xxx | gTLD | |
| 1089 | .xxxx | gTLD | |
| 1090 | .xyz | gTLD | |
| 1091 | .yachts | gTLD | |
| 1092 | .yb | gTLD | |
| 1093 | .yd | gTLD | |
| 1094 | .year | gTLD | |
| 1095 | .yh | gTLD | |
| 1096 | .yo | gTLD | |
| 1097 | .yoga | gTLD | |
| 1098 | .yokohama | gTLD | |
| 1099 | .yolo | gTLD | |
| 1100 | .you | gTLD |
Update Time: Nov 04, 2026 11:36:02
